We support a wide range of materials & finishes, with fast turnaround and high-precision tolerances.
Processes
– CNC Milling
3-5 axis machines programmed to rapidly mill out parts from a block of raw material
– CNC Turning
A metal rod is rotated while a cutting tool is held against the stock to remove material
Materials List (Metals)
| Name | Hardness | Material Cost | Max Thickness |
|---|---|---|---|
| Aluminum - Gray (Aluminum 2024-T3/T4) | Soft | High | 150 mm |
| Aluminum - Gray (Aluminum 5052) | Soft | Low | 50 mm |
| Aluminum - Gray (Aluminum 6061-T651) | Soft | Low | 300 mm |
| Aluminum - Gray (Aluminum 7075-T651) | Soft | High | 300 mm |
| Brass - Yellow (Brass 360) | Soft | High | 100 mm |
| Bronze - Gray (Lithium bronze) | Soft | High | 20 mm |
| Bronze - Gray (beryllium bronze) | Soft | Very High | 120 mm |
| Copper - Red (Copper C101) | Soft | Very High | 100 mm |
| Magnesium - Gray (Magnesium AZ31) | Soft | Very High | 200 mm |
| Titanium-TI6AL4 | Hard | Very High | 15 mm |
| Stainless Steel - Gray (Stainless Steel 201) | Hard | Low | 65 mm |
| Stainless Steel - Gray (Stainless Steel 303/303S) | Hard | Low | 65 mm |
| Stainless Steel - Gray (Stainless Steel 304/304L) | Hard | Very High | 65 mm |
| Stainless Steel - Gray (Stainless Steel 316/316L) | Hard | Very High | 65 mm |
| Stainless Steel - Gray (Stainless Steel 17-4PH) | Hard | Very High | 100 mm |
| Steel Alloy - Gray (Steel Alloy 1018) | Hard | Low | 100 mm |
| Steel Alloy - Gray (Steel Alloy 4043) | Hard | Low | 100 mm |
| Steel Alloy - Gray (Steel Alloy 4130) | Hard | Low | 100 mm |
| Steel Alloy - Gray (Steel Alloy 4140) | Hard | Low | 100 mm |
| Steel Alloy - Gray (Steel Alloy 8620) | Hard | Low | 100 mm |
| Tool Steel - Gray (A2 Tool Steel) | Hard | High | 100 mm |
| Tool Steel - Gray (D2 Tool Steel) | Hard | High | 100 mm |
Materials List (Plastics)
| Name | Material Cost | Max Thickness |
|---|---|---|
| ABS - Black (ABS) | Low | 100 mm |
| ABS - Natural (ABS) | Low | 200 mm |
| PC+ABS - Black | High | 100 mm |
| ABS-Flame Retardant - Black (ABS-FR) | High | 100 mm |
| Acetal 20% Glass Filled - Natural (Delrin 570) | Very High | 100 mm |
| Acetal Copolymer - White (Acetal Copolymer) | Medium | 180 mm |
| Acetal Homopolymer - Black (Delrin 150) | Medium | 180 mm |
| Acetal Homopolymer - Natural (White) (Delrin 150) | Medium | 100 mm |
| Acetal Static Dissipative - Tan (Tecaform SD) | Very High | 50 mm |
| CPVC - Gray (CPVC) | Medium | 100 mm |
| HDPE - Natural (White) (High Density Polyethylene) | Medium | 200 mm |
| LDPE - Natural (Low Density Polyethylene) | Medium | 100 mm |
| Nylon 6 - Black (Nylon 6) | Medium | 150 mm |
| Nylon 6 - Light Blue (Nylon 6 ) | Medium | 100 mm |
| Nylon 6/6 - Black (Nylon 6/6) | Medium | 100 mm |
| Nylon 6/6 - Natural (Nylon 6/6) | Medium | 200 mm |
| Nylon 6/6 15%GF - Natural (Nylon 6/6 15%GF) | Medium | 100 mm |
| Nylon 6/6 30%GF - Natural (Nylon 6/6 30%GF) | Very High | 100 mm |
| PC - Black (Polycarbonate) | High | 100 mm |
| PC - Clear (Polycarbonate) | Medium | 100 mm |
| PC 20% GF - Black (Polycarbonate 20% GF) | Very High | 100 mm |
| PEEK - Natural (PEEK) | Very High | 100 mm |
| PEI - Natural (Ultem 1000) | Very High | 100 mm |
| PEI - Black (Ultem 1000) | Very High | 100 mm |
| PEI 30% GF - Natural (Ultem 30% GF 2300) | Very High | 100 mm |
| PET - Natural (White) (Polyethylene Terephthalate) | High | 100 mm |
| PMMA - Clear (Acrylic) | Medium | 200 mm |
| PP Homopolymer - Black (Polypropylene Homopoly) | Low | 100 mm |
| PP Homopolymer - Natural (Polypropylene Homopoly) | Low | 150 mm |
| PP Copolymer - Natural (Polypropylene Copoly) | Low | 200 mm |
| PPE + PS - Black (Noryl 265) | High | 50 mm |
| PPSU - Black (Radel R 5500) | Very High | 100 mm |
| PS (HIPS) - White (Polystyrene) | Very High | 100 mm |
| PSU - Natural (Polysulfone) | Very High | 100 mm |
| PTFE - White (Teflon) | Very High | 100 mm |
| PVC - Gray (PVC) | Low | 100 mm |
| UHMW - Natural (UHMW) | Medium | 200 mm |
Finishes
– As Milled
- Natural
- Quick turnaround
- Visible tool marks can be removed on request
– Bead Blast
- Smooth / matte appearance
– Anodize
- Type II: Corrosion resistant finish in red, gold, black, etc.
- Type III: Thicker wear-resistant layer in addition to corrosion resistance in Type II
– Powder Coat
- Strong wear and corrosion-resistant layer via powdered paint
Applications
– Rapid Tooling: Create durable fixtures or molds
– Rapid Prototyping: Low cost per unit & agile production
– End Use Production: High quality finishes & precise tolerances